| danghuynh88 Fast: 1404 W3D1L10 Slow: 1534 W324D87L346) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BmQ (1641) | danghuynh88 (1515) | 14S |
| 2 | lose | danghuynh88 (1527) | BmQ (1629) | 38S |
| 3 | lose | danghuynh88 (1545) | phusen (1461) | 43S |
| 4 | draw | danghuynh88 (1547) | phusen (1459) | 64S |
| 5 | lose | lamlz (1710) | danghuynh88 (1558) | 67S |
| 6 | lose | danghuynh88 (1570) | lamlz (1698) | 65S |
| 7 | draw | phatto09 (1531) | danghuynh88 (1571) | 75S |
| 8 | lose | danghuynh88 (1589) | phatto09 (1513) | 32S |
| 9 | draw | Brownie1938 (1469) | danghuynh88 (1592) | 77S |
| 10 | lose | danghuynh88 (1602) | Vitbeoday (1789) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

