Penny14 Fast: 1500 W0D0L0 Slow: 1653 W65D4L57) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Penny14 (1635) | cotuong1999 (1720) | 54S |
2 | lose | cotuong1999 (1706) | Penny14 (1649) | 26S |
3 | win | Penny14 (1638) | Nobita_Xuka (1503) | 37S |
4 | win | Penny14 (1620) | danny50 (1712) | 38S |
5 | win | Ruby_Nguyen (1644) | Penny14 (1603) | 34S |
6 | lose | Penny14 (1618) | Ruby_Nguyen (1629) | 19S |
7 | win | Penny14 (1603) | chanbome2013 (1574) | 42S |
8 | lose | Penny14 (1622) | Lin (1500) | 27S |
9 | win | Penny14 (1606) | thienkim99 (1633) | 32S |
10 | draw | tuw48 (1574) | Penny14 (1606) | 87S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.