| Kh0ngMinh Fast: 1500 W0D0L0 Slow: 1468 W341D24L447) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Kh0ngMinh (1448) | chuotdong7 (1591) | 24S |
| 2 | lose | chuotdong7 (1579) | Kh0ngMinh (1460) | 20S |
| 3 | lose | Kh0ngMinh (1471) | meco2021 (1610) | 82S |
| 4 | win | Kh0ngMinh (1451) | thuybita (1611) | 29S |
| 5 | lose | thuybita (1600) | Kh0ngMinh (1462) | 19S |
| 6 | win | Kh0ngMinh (1446) | Wu (1448) | 30S |
| 7 | win | jmmy06 (1588) | Kh0ngMinh (1426) | 11S |
| 8 | win | soanphan1 (1535) | Kh0ngMinh (1407) | 33S |
| 9 | lose | pct2023 (1482) | Kh0ngMinh (1421) | 69S |
| 10 | win | Kh0ngMinh (1400) | guoying (1574) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

