trung2005 Fast: 1478 W5D0L6 Slow: 1421 W9849D553L11600) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trung2005 (1412) | phungvanthao (1493) | 62S |
2 | lose | tudanphan947 (1391) | trung2005 (1429) | 36S |
3 | lose | trung2005 (1447) | tudanphan947 (1373) | 20S |
4 | win | trung2005 (1432) | hoacaivang (1427) | 27S |
5 | win | NTH1010 (1434) | trung2005 (1416) | 26S |
6 | lose | trung2005 (1432) | NTH1010 (1418) | 39S |
7 | lose | lexuante2016 (1490) | trung2005 (1446) | 79S |
8 | lose | trung2005 (1463) | hungoanh (1420) | 49S |
9 | win | trung2005 (1450) | Xuanquang (1355) | 70S |
10 | win | Xuanquang (1368) | trung2005 (1437) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.