vuaco916 Fast: 1488 W0D0L1 Slow: 1424 W5550D271L8545) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vuaco916 (1438) | hoangirving (1497) | 33S |
2 | lose | vuaco916 (1454) | eugenni (1429) | 21S |
3 | lose | vuaco916 (1471) | c8 (1420) | 50S |
4 | win | vuaco916 (1453) | BongMat00 (1545) | 55S |
5 | win | vuaco916 (1443) | levanhai87 (1270) | 30S |
6 | win | vuaco916 (1429) | kyang1232 (1396) | 26S |
7 | lose | vuaco916 (1444) | Dich99 (1475) | 18S |
8 | lose | vuaco916 (1456) | mnm123 (1566) | 30S |
9 | win | vuaco916 (1441) | Kientuong (1438) | 57S |
10 | win | vuaco916 (1421) | sepetang18 (1555) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.