| chuotti Fast: 1500 W0D0L0 Slow: 1432 W6953D329L8728) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Abc2023 (1518) | chuotti (1445) | 26S |
| 2 | lose | chuotti (1462) | nhuan (1409) | 42S |
| 3 | lose | chuotti (1478) | Jayco (1467) | 33S |
| 4 | lose | chuotti (1491) | cotuong973 (1564) | 39S |
| 5 | lose | cotuong973 (1550) | chuotti (1505) | 43S |
| 6 | lose | chuotti (1521) | Tuantran82 (1502) | 98S |
| 7 | lose | NguaHoang07 (1659) | chuotti (1533) | 30S |
| 8 | win | Oct24 (1486) | chuotti (1518) | 1S |
| 9 | lose | tiachop (1521) | chuotti (1534) | 17S |
| 10 | win | chuotti (1518) | tiachop (1537) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

