| chuotti Fast: 1500 W0D0L0 Slow: 1554 W6474D315L8081) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Acai (1546) | chuotti (1570) | 18S |
| 2 | lose | chuotti (1583) | mddndd (1667) | 10S |
| 3 | lose | lewis15 (1576) | chuotti (1599) | 20S |
| 4 | win | hoangdanang (1379) | chuotti (1590) | 21S |
| 5 | win | chuotti (1575) | lee1000 (1565) | 37S |
| 6 | win | tamdao (1515) | chuotti (1561) | 20S |
| 7 | win | chuotti (1544) | faraon1957 (1605) | 29S |
| 8 | win | Vuminhtam66 (1428) | chuotti (1532) | 48S |
| 9 | lose | chuotti (1544) | hoinha (1667) | 25S |
| 10 | win | chuotti (1532) | daisutuusac (1418) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

