toeloexoe Fast: 1742 W2143D170L2620 Slow: 2139 W795D149L853) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Minh_chi (1938) | toeloexoe (2129) | 30S |
2 | lose | toeloexoe (2145) | bhls (2128) | 90S |
3 | win | bhls (2144) | toeloexoe (2129) | 23S |
4 | lose | MinhHao_1977 (2042) | toeloexoe (2148) | 33S |
5 | lose | toeloexoe (2165) | timsome25 (2107) | 23S |
6 | win | timsome25 (2122) | toeloexoe (2150) | 39S |
7 | lose | toeloexoe (2159) | gn30013 (2617) | 24S |
8 | win | toeloexoe (2134) | trauvang117 (2026) | 15S |
9 | lose | toeloexoe (2179) | bat_bai67 (1941) | 27S |
10 | win | SMA (2077) | toeloexoe (2152) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.