| thuongvnn Fast: 1500 W0D0L0 Slow: 1533 W8547D239L10007) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thuongvnn (1519) | martin230 (1484) | 45S |
| 2 | win | thuongvnn (1506) | GiaCat (1427) | 40S |
| 3 | win | thuongvnn (1493) | binhan1 (1404) | 68S |
| 4 | win | thuongvnn (1479) | VanTac (1438) | 28S |
| 5 | win | thuongvnn (1463) | daiduong1966 (1492) | 45S |
| 6 | win | thuongvnn (1447) | Trainghe (1474) | 28S |
| 7 | lose | thuongvnn (1463) | Trainghe (1458) | 13S |
| 8 | win | thuongvnn (1449) | Duykaka (1416) | 10S |
| 9 | lose | thuongvnn (1466) | lbh (1421) | 36S |
| 10 | win | thuongvnn (1451) | dichthanh (1446) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

