| Trainghe Fast: 1500 W0D0L0 Slow: 1505 W212D24L257) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trainghe (1521) | win_scare (1509) | 48S |
| 2 | win | choiluan (1536) | Trainghe (1505) | 24S |
| 3 | win | Tuanminh777 (1447) | Trainghe (1491) | 46S |
| 4 | lose | Tuanminh777 (1429) | Trainghe (1509) | 20S |
| 5 | win | Trainghe (1496) | LeHaioo1 (1413) | 73S |
| 6 | win | Trainghe (1480) | quangkhai37 (1507) | 35S |
| 7 | lose | quangkhai37 (1491) | Trainghe (1496) | 15S |
| 8 | win | chamanh (1440) | Trainghe (1482) | 22S |
| 9 | draw | Trainghe (1483) | chamanh (1439) | 35S |
| 10 | win | Trainghe (1466) | susu06 (1526) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

