| thucchef Fast: 1819 W43D1L23 Slow: 2533 W1705D201L1460) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thucchef (2519) | hattieuden (2458) | 22S |
| 2 | draw | thucchef (2525) | ayamsayur (2294) | 41S |
| 3 | win | sonanh (2404) | thucchef (2513) | 27S |
| 4 | win | thucchef (2500) | sonanh (2417) | 23S |
| 5 | lose | thucchef (2521) | chisiki (2322) | 40S |
| 6 | win | sonanh (2327) | thucchef (2511) | 19S |
| 7 | win | thucchef (2500) | sonanh (2338) | 21S |
| 8 | win | thucchef (2491) | hung_sim2 (2283) | 14S |
| 9 | lose | thucchef (2507) | tangnv (2484) | 45S |
| 10 | win | thucchef (2491) | suhuynh13 (2521) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

