thomastu49 Fast: 1500 W0D0L0 Slow: 2135 W403D76L373) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hung008 (2091) | thomastu49 (2120) | 22S |
2 | lose | qwaszxer1 (2105) | thomastu49 (2136) | 32S |
3 | lose | sonanh (2266) | thomastu49 (2148) | 37S |
4 | lose | thomastu49 (2167) | kuong_vuong (2043) | 29S |
5 | win | kuong_vuong (2055) | thomastu49 (2155) | 14S |
6 | lose | kuong_vuong (2035) | thomastu49 (2175) | 27S |
7 | win | thomastu49 (2165) | P1008 (1977) | 36S |
8 | win | P1008 (1988) | thomastu49 (2154) | 43S |
9 | lose | chessking38 (2257) | thomastu49 (2167) | 29S |
10 | win | Baofvy69 (1873) | thomastu49 (2151) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.