| thojth3 Fast: 1902 W26904D3214L25759 Slow: 1866 W701D220L665) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thojth3 (1883) | Halfway (2010) | 29F |
| 2 | win | hunggia_uk (1884) | thojth3 (1867) | 28F |
| 3 | lose | thojth3 (1883) | hunggia_uk (1868) | 43F |
| 4 | win | juwen28 (2004) | thojth3 (1863) | 51F |
| 5 | win | thojth3 (1842) | juwen28 (2025) | 42F |
| 6 | win | thojth3 (1827) | hiepchess (1808) | 37F |
| 7 | lose | hiepchess (1791) | thojth3 (1844) | 44F |
| 8 | win | kill_time (1799) | thojth3 (1829) | 30F |
| 9 | win | thojth3 (1813) | kill_time (1815) | 32F |
| 10 | lose | samk (1641) | thojth3 (1834) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

