| thojth3 Fast: 1865 W23741D2858L22721 Slow: 1866 W701D220L665) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Co_Rat_Toi (1778) | thojth3 (1884) | 53F |
| 2 | win | Co_Rat_Toi (1791) | thojth3 (1871) | 46F |
| 3 | win | choivui12 (1827) | thojth3 (1856) | 30F |
| 4 | win | thojth3 (1840) | choivui12 (1843) | 27F |
| 5 | lose | thaists (1730) | thojth3 (1859) | 36F |
| 6 | lose | Hungtrann (1679) | thojth3 (1880) | 44F |
| 7 | win | thojth3 (1870) | Hungtrann (1689) | 43F |
| 8 | lose | KiemHan (2005) | thojth3 (1882) | 67F |
| 9 | lose | thojth3 (1895) | KiemHan (1992) | 21F |
| 10 | win | thojth3 (1883) | hvh (1764) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

