| thix3_giut0t Fast: 1453 W0D0L3 Slow: 2215 W414D50L323) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thix3_giut0t (2194) | ynhien (2393) | 61S |
| 2 | win | KimMy_2000 (1975) | thix3_giut0t (2185) | 22S |
| 3 | win | phung_gia (2169) | thix3_giut0t (2169) | 32S |
| 4 | win | thix3_giut0t (2155) | Truongpt (2096) | 15S |
| 5 | win | thix3_giut0t (2140) | Truongpt (2111) | 15S |
| 6 | lose | thix3_giut0t (2157) | ConChotTan (2102) | 43S |
| 7 | win | bolinhnam (2289) | thix3_giut0t (2137) | 18S |
| 8 | win | thix3_giut0t (2121) | bienvaem2025 (2145) | 61S |
| 9 | win | ht607 (2103) | thix3_giut0t (2106) | 39S |
| 10 | win | thix3_giut0t (2097) | panglung (1890) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

