betu99 Fast: 1786 W131D3L115 Slow: 2156 W3673D805L3366) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | betu99 (2143) | thaison (2051) | 31S |
2 | win | thaison (2064) | betu99 (2130) | 99S |
3 | win | KL2022 (2017) | betu99 (2118) | 47S |
4 | lose | Chiphoi (2165) | betu99 (2133) | 28S |
5 | lose | betu99 (2148) | Chiphoi (2150) | 32S |
6 | lose | betu99 (2162) | anh_thang957 (2213) | 39S |
7 | win | anh_thang957 (2231) | betu99 (2144) | 36S |
8 | lose | betu99 (2158) | Ms (2215) | 30S |
9 | lose | betu99 (2175) | tao_day (2136) | 19S |
10 | win | thiamfo (2040) | betu99 (2163) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.