| thinh53 Fast: 1915 W1912D242L1916 Slow: 2267 W322D143L302) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thinh53 (1927) | nguyenhung80 (2060) | 26F |
| 2 | win | thinh53 (1908) | tuanvp568 (2037) | 32F |
| 3 | win | thinh53 (1890) | trandung2017 (1976) | 34F |
| 4 | win | thinh53 (1875) | muathulabay1 (1863) | 53F |
| 5 | win | thinh53 (1862) | satthuqn6285 (1780) | 33F |
| 6 | win | thinh53 (1845) | hoangantay (1893) | 54F |
| 7 | lose | thinh53 (1858) | dachlau (1952) | 22F |
| 8 | lose | thinh53 (1873) | thanh70 (1897) | 12F |
| 9 | draw | thinh53 (1872) | trungvc (1905) | 62F |
| 10 | lose | thinh53 (1888) | Tuyet_hg (1876) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

