NP Fast: 1700 W299D29L326 Slow: 2091 W2447D366L2439) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | NP (1702) | Traict (1631) | 34F |
2 | lose | Traict (1612) | NP (1721) | 57F |
3 | win | tranduhuu (1779) | NP (1703) | 43F |
4 | win | NP (1686) | khai282 (1744) | 18F |
5 | lose | khai282 (1729) | NP (1701) | 55F |
6 | lose | NP (1720) | BMW_X5 (1590) | 34F |
7 | win | NP (1700) | Porschaaa (1849) | 32F |
8 | win | nhaanhgiau (1922) | NP (1677) | 36F |
9 | lose | luckyone (1641) | NP (1694) | 20F |
10 | lose | NP (1707) | Viethuong (1797) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.