| themoon1 Fast: 1741 W4261D332L4130 Slow: 1761 W46D7L32) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hunghing (1829) | themoon1 (1775) | 30S |
| 2 | draw | themoon1 (1774) | hunghing (1830) | 50S |
| 3 | lose | namlunghoa (1734) | themoon1 (1791) | 20S |
| 4 | lose | themoon1 (1807) | daubungqua (1794) | 6S |
| 5 | lose | themoon1 (1819) | kevin10 (1945) | 47S |
| 6 | lose | k0hoan (1785) | themoon1 (1836) | 44S |
| 7 | win | themoon1 (1819) | CuongNCQ2022 (1877) | 16S |
| 8 | draw | Conlai (1863) | themoon1 (1818) | 65S |
| 9 | lose | niko49 (1862) | themoon1 (1833) | 43S |
| 10 | win | themoon1 (1814) | Tuyquyen147 (1922) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

