johnny_ho Fast: 1529 W5D0L3 Slow: 1672 W10952D1528L11544) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | johnny_ho (1687) | Bat007 (1700) | 55S |
2 | win | johnny_ho (1672) | praha_cz (1643) | 25S |
3 | lose | johnny_ho (1689) | thangb23 (1650) | 67S |
4 | win | johnny_ho (1673) | hcth04 (1695) | 55S |
5 | lose | johnny_ho (1686) | TRITOLUEN (1767) | 47S |
6 | win | johnny_ho (1673) | hu626 (1606) | 77S |
7 | lose | Anh_Vui (1647) | johnny_ho (1690) | 32S |
8 | win | johnny_ho (1677) | trancamau (1598) | 38S |
9 | draw | Antony (1650) | johnny_ho (1677) | 41S |
10 | win | johnny_ho (1661) | HAIDANG8884 (1674) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.