| jlee1002 Fast: 1417 W0D0L5 Slow: 1700 W22184D2471L19940) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Lam99 (1696) | jlee1002 (1684) | 58S |
| 2 | win | jlee1002 (1667) | Lam99 (1713) | 39S |
| 3 | lose | Lam99 (1698) | jlee1002 (1682) | 34S |
| 4 | win | jlee1002 (1665) | Lam99 (1715) | 38S |
| 5 | lose | Lam99 (1700) | jlee1002 (1680) | 22S |
| 6 | win | moonlggll (1518) | jlee1002 (1669) | 50S |
| 7 | lose | hoinha (1903) | jlee1002 (1688) | 35S |
| 8 | lose | jlee1002 (1709) | hoinha (1882) | 34S |
| 9 | lose | jlee1002 (1728) | RoiSaoNua (1623) | 77S |
| 10 | draw | RoiSaoNua (1620) | jlee1002 (1731) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

