teo11101 Fast: 1704 W35D1L24 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | satha (1751) | teo11101 (1687) | 22F |
2 | win | hnim (1584) | teo11101 (1674) | 15F |
3 | win | teo11101 (1660) | hnim (1598) | 24F |
4 | lose | Smart008 (1763) | teo11101 (1673) | 30F |
5 | win | Poor (1504) | teo11101 (1662) | 35F |
6 | win | teo11101 (1647) | quangtung02 (1621) | 32F |
7 | lose | quangtung02 (1604) | teo11101 (1664) | 56F |
8 | win | teo11101 (1645) | rgsport (1776) | 46F |
9 | win | Kate_Tsui (1594) | teo11101 (1631) | 28F |
10 | lose | CoTauday (1563) | teo11101 (1649) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.