Kate_Tsui Fast: 1608 W13531D258L12975 Slow: 1873 W404D46L350) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | E_Tower (1594) | Kate_Tsui (1624) | 22F |
2 | win | Kate_Tsui (1608) | E_Tower (1610) | 18F |
3 | lose | Kate_Tsui (1624) | tuanscr (1617) | 26F |
4 | lose | Kate_Tsui (1642) | cuthan (1554) | 37F |
5 | lose | Kate_Tsui (1662) | choico26 (1504) | 36F |
6 | win | Kate_Tsui (1648) | caubai107 (1596) | 29F |
7 | lose | Kate_Tsui (1665) | thochinh (1606) | 39F |
8 | win | Kate_Tsui (1650) | eCheck (1623) | 31F |
9 | lose | Kate_Tsui (1666) | Leelee (1643) | 36F |
10 | win | Kate_Tsui (1651) | lohe (1621) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.