Kate_Tsui Fast: 1730 W13695D263L13123 Slow: 1873 W404D46L350) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Saigongo (1729) | Kate_Tsui (1730) | 23F |
2 | win | Kate_Tsui (1714) | Saigongo (1745) | 39F |
3 | lose | Bertram (1743) | Kate_Tsui (1729) | 25F |
4 | win | Kate_Tsui (1713) | truong0_24 (1721) | 36F |
5 | lose | Kate_Tsui (1728) | Truclinh (1730) | 28F |
6 | lose | xuandanh (1815) | Kate_Tsui (1741) | 43F |
7 | win | Kate_Tsui (1722) | xuandanh (1834) | 33F |
8 | win | Nolanola (1629) | Kate_Tsui (1709) | 22F |
9 | win | Kate_Tsui (1694) | hakhiem (1663) | 54F |
10 | lose | Kate_Tsui (1709) | Ninhbinh (1714) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.