| Kate_Tsui Fast: 1674 W14855D285L14200 Slow: 1873 W404D46L350) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PhuocDuoc (1626) | Kate_Tsui (1692) | 5F |
| 2 | win | Kate_Tsui (1677) | caubai107 (1658) | 26F |
| 3 | win | Kate_Tsui (1655) | ZEKAD (1887) | 39F |
| 4 | win | Kate_Tsui (1641) | Frankie (1603) | 33F |
| 5 | win | eaotl (1562) | Kate_Tsui (1627) | 48F |
| 6 | lose | Kate_Tsui (1643) | Namdee35 (1620) | 28F |
| 7 | win | Kate_Tsui (1631) | simitran41 (1525) | 41F |
| 8 | win | duydung1959 (1582) | Kate_Tsui (1617) | 24F |
| 9 | win | Kate_Tsui (1602) | duydung1959 (1597) | 30F |
| 10 | lose | bhxq (1607) | Kate_Tsui (1618) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

