Kate_Tsui Fast: 1638 W14190D274L13590 Slow: 1873 W404D46L350) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kate_Tsui (1653) | trang274 (1670) | 39F |
2 | win | Kate_Tsui (1637) | christine_38 (1658) | 40F |
3 | lose | Kate_Tsui (1650) | cbayho (1722) | 22F |
4 | lose | balam (1589) | Kate_Tsui (1668) | 2F |
5 | win | Kate_Tsui (1654) | balam (1603) | 17F |
6 | win | Kate_Tsui (1642) | dungdoan123 (1538) | 21F |
7 | lose | Kate_Tsui (1659) | rgsport (1615) | 25F |
8 | win | Kate_Tsui (1647) | Stanley_Lee (1546) | 28F |
9 | win | Kate_Tsui (1633) | thiencao113 (1588) | 37F |
10 | lose | Kate_Tsui (1652) | tantan (1544) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.