| tandat_3112 Fast: 1676 W3428D204L3828 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tandat_3112 (1688) | Tu_Lenh (1788) | 42F |
| 2 | lose | tandat_3112 (1698) | conocnho (1885) | 34F |
| 3 | win | tandat_3112 (1682) | AlexLee (1694) | 23F |
| 4 | win | tandat_3112 (1660) | bopbop (1869) | 22F |
| 5 | win | tandat_3112 (1639) | TrangHuynh (1810) | 26F |
| 6 | lose | tandat_3112 (1650) | TrangHuynh (1799) | 23F |
| 7 | win | tandat_3112 (1632) | BSLong (1726) | 32F |
| 8 | lose | Tazran (1741) | tandat_3112 (1645) | 95F |
| 9 | lose | tandat_3112 (1658) | Tazran (1728) | 35F |
| 10 | lose | Tazran (1702) | tandat_3112 (1673) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

