| surf Fast: 2042 W398D32L372 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | PXG (2147) | surf (2023) | 43F |
| 2 | draw | surf (2023) | ducans (2043) | 29F |
| 3 | lose | vbk (2255) | surf (2032) | 1F |
| 4 | win | surf (2014) | taixmen (2085) | 32F |
| 5 | lose | taixmen (2071) | surf (2028) | 56F |
| 6 | draw | surf (2028) | xuangiang1 (2046) | 26F |
| 7 | win | surf (2013) | luyenchien (1988) | 30F |
| 8 | lose | anhnhat (2264) | surf (2022) | 17F |
| 9 | lose | surf (2040) | vietvang (1971) | 27F |
| 10 | win | vietvang (1985) | surf (2026) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

