suntzu Fast: 1448 W8490D714L9827 Slow: 1422 W141D6L243) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | restonchess (1436) | suntzu (1432) | 21F |
2 | win | yellow123 (1428) | suntzu (1416) | 33F |
3 | lose | Dinh1965 (1593) | suntzu (1403) | 26F |
4 | lose | Dinh1965 (1583) | suntzu (1413) | 19F |
5 | win | vrlover (1579) | suntzu (1392) | 12F |
6 | lose | vrlover (1568) | suntzu (1403) | 22F |
7 | win | co_tuong99 (1589) | suntzu (1381) | 37F |
8 | lose | ponder (1553) | suntzu (1392) | 16F |
9 | lose | ponder (1542) | suntzu (1403) | 30F |
10 | lose | mnguyen (1511) | suntzu (1416) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.