monkey52 Fast: 1630 W34984D1869L41317 Slow: 1479 W0D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | monkey52 (1630) | citf05 (1862) | 25F |
2 | lose | monkey52 (1639) | citf05 (1853) | 46F |
3 | win | monkey52 (1617) | conanzai73 (1838) | 39F |
4 | win | badong (1699) | monkey52 (1598) | 55F |
5 | lose | badong (1686) | monkey52 (1611) | 34F |
6 | win | monkey52 (1595) | khaitruong23 (1610) | 40F |
7 | win | giangho_xyz (1592) | monkey52 (1579) | 58F |
8 | lose | monkey52 (1595) | giangho_xyz (1576) | 61F |
9 | lose | monkey52 (1606) | AlexLee (1748) | 161F |
10 | lose | Khanhmeo (1700) | monkey52 (1619) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.