| PhiLong99 Fast: 1631 W3781D81L3534 Slow: 2252 W179D15L100) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | PhiLong99 (1613) | thojth3 (1689) | 37F |
| 2 | lose | thojth3 (1675) | PhiLong99 (1627) | 25F |
| 3 | lose | PhiLong99 (1642) | xufuyaya (1651) | 14F |
| 4 | lose | xufuyaya (1635) | PhiLong99 (1658) | 40F |
| 5 | lose | PhiLong99 (1675) | nguyen_2100 (1631) | 20F |
| 6 | win | nguyen_2100 (1646) | PhiLong99 (1660) | 16F |
| 7 | win | tonydoodoo (1617) | PhiLong99 (1645) | 21F |
| 8 | win | teatime (1629) | PhiLong99 (1613) | 16F |
| 9 | lose | minhcaca (1684) | PhiLong99 (1627) | 20F |
| 10 | win | PhiLong99 (1609) | nole30 (1696) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

