| Bau_tongsu1 Fast: 1500 W0D0L0 Slow: 1701 W15D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bingo (1636) | Bau_tongsu1 (1687) | 29S |
| 2 | lose | Bau_tongsu1 (1704) | cotuongvuive (1640) | 40S |
| 3 | win | hoangloc (1644) | Bau_tongsu1 (1690) | 43S |
| 4 | win | Bau_tongsu1 (1675) | hoangloc (1659) | 37S |
| 5 | lose | Bau_tongsu1 (1691) | Lehieu (1682) | 41S |
| 6 | win | Lehieu (1698) | Bau_tongsu1 (1675) | 36S |
| 7 | win | Bau_tongsu1 (1656) | GM2024 (1756) | 31S |
| 8 | win | Bau_tongsu1 (1635) | Daily_tu (1838) | 44S |
| 9 | win | Bau_tongsu1 (1616) | Sofia_yu (1732) | 38S |
| 10 | win | Bau_tongsu1 (1597) | rickyh (1729) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

