| seamaster Fast: 1412 W8492D105L14851 Slow: 1409 W2D0L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | seamaster (1369) | tuchuon (1442) | 17F |
| 2 | win | seamaster (1352) | Dong_Ta1 (1396) | 18F |
| 3 | lose | seamaster (1360) | Phong2020 (1605) | 16F |
| 4 | lose | seamaster (1375) | vbk (1387) | 10F |
| 5 | lose | seamaster (1384) | sonchung (1592) | 14F |
| 6 | lose | seamaster (1399) | khongthua123 (1405) | 20F |
| 7 | win | seamaster (1381) | hxway (1472) | 27F |
| 8 | win | seamaster (1365) | Xmas_2023 (1377) | 13F |
| 9 | lose | seamaster (1379) | tieng (1425) | 21F |
| 10 | lose | seamaster (1390) | ymliang2009 (1539) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

