subin79 Fast: 1471 W53D4L57 Slow: 1541 W3125D302L3570) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | anthony12 (1634) | subin79 (1522) | 27S |
2 | lose | subin79 (1535) | anthony12 (1621) | 12S |
3 | draw | subin79 (1535) | hoanghuan12 (1535) | 67S |
4 | win | subin79 (1519) | hoanghuan12 (1551) | 41S |
5 | win | laoTon (1567) | subin79 (1502) | 17S |
6 | lose | subin79 (1516) | laoTon (1553) | 31S |
7 | lose | subin79 (1532) | thieuhoang (1514) | 18S |
8 | lose | ngoccham (1514) | subin79 (1549) | 1S |
9 | win | subin79 (1534) | ngoccham (1529) | 29S |
10 | lose | subin79 (1550) | dungngo (1518) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.