| DOCTINH Fast: 1500 W0D0L0 Slow: 1488 W41D3L52) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | DOCTINH (1468) | guoying (1605) | 23S |
| 2 | win | DOCTINH (1448) | andy20 (1599) | 16S |
| 3 | draw | DOCTINH (1448) | kyang1232 (1441) | 115S |
| 4 | win | DOCTINH (1432) | kyang1232 (1457) | 17S |
| 5 | lose | THETITAN (1646) | DOCTINH (1442) | 22S |
| 6 | win | DaiCaoHung (1506) | DOCTINH (1424) | 19S |
| 7 | win | DOCTINH (1405) | DaiCaoHung (1525) | 34S |
| 8 | lose | DOCTINH (1420) | dfgh (1438) | 38S |
| 9 | win | DOCTINH (1406) | Vanho11 (1369) | 45S |
| 10 | win | phucng (1613) | DOCTINH (1384) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

