fastfood Fast: 1406 W137D13L187 Slow: 1636 W6062D450L7276) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fastfood (1621) | ky188 (1619) | 28S |
2 | win | ky188 (1635) | fastfood (1605) | 15S |
3 | win | huavanly (1417) | fastfood (1595) | 57S |
4 | lose | rickyh (1717) | fastfood (1607) | 39S |
5 | lose | TruongTrang (1612) | fastfood (1623) | 59S |
6 | win | fastfood (1607) | TruongTrang (1628) | 24S |
7 | lose | fastfood (1617) | Chap1tay (1821) | 24S |
8 | win | ET (1775) | fastfood (1596) | 23S |
9 | lose | phantuan (1834) | fastfood (1605) | 32S |
10 | lose | fastfood (1619) | rickyh (1675) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.