| su35 Fast: 1402 W8D0L17 Slow: 1415 W2790D157L4054) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NVTHO (1617) | su35 (1400) | 44S |
| 2 | lose | weiwei (1517) | su35 (1412) | 64S |
| 3 | lose | su35 (1425) | Relight (1519) | 37S |
| 4 | lose | Relight (1506) | su35 (1438) | 13S |
| 5 | lose | Zp (1665) | su35 (1447) | 9S |
| 6 | lose | Manpham (1637) | su35 (1469) | 17S |
| 7 | lose | Manpham (1613) | su35 (1493) | 18S |
| 8 | win | MAGA472024 (1628) | su35 (1473) | 27S |
| 9 | lose | MAGA472024 (1616) | su35 (1485) | 45S |
| 10 | lose | su35 (1496) | hoadong (1634) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

