so4930 Fast: 2281 W332D10L220 Slow: 2270 W78D5L28) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | so4930 (2266) | Tamkhong (2243) | 35F |
2 | lose | susi_2012 (2267) | so4930 (2282) | 53F |
3 | win | so4930 (2266) | susi_2012 (2283) | 37F |
4 | win | MaroonBell (2001) | so4930 (2249) | 23F |
5 | lose | Phewa (2064) | so4930 (2271) | 39F |
6 | win | so4930 (2257) | NamViet (2203) | 42F |
7 | win | NamViet (2218) | so4930 (2242) | 63F |
8 | lose | emtunghi (2228) | so4930 (2258) | 37F |
9 | lose | so4930 (2275) | emtunghi (2211) | 29F |
10 | win | VietPride09 (2391) | so4930 (2234) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.