Trum_co_0000 Fast: 1500 W0D0L0 Slow: 2195 W622D255L959) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | krasi1 (2153) | Trum_co_0000 (2164) | 29S |
2 | lose | Caphe_amazon (2330) | Trum_co_0000 (2187) | 17S |
3 | lose | tuandat (2181) | Trum_co_0000 (2221) | 78S |
4 | lose | cuibapchoico (2339) | Trum_co_0000 (2247) | 18S |
5 | win | AnNinhQv (2279) | Trum_co_0000 (2211) | 21S |
6 | win | ahtee (2220) | Trum_co_0000 (2177) | 48S |
7 | lose | SMA (2307) | Trum_co_0000 (2202) | 33S |
8 | draw | cuibapchoico (2348) | Trum_co_0000 (2193) | 15S |
9 | lose | toixinthua (2211) | Trum_co_0000 (2225) | 33S |
10 | lose | Trum_co_0000 (2253) | Caphe_amazon (2318) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.