| shekyin Fast: 1434 W398D0L703 Slow: 1406 W1966D17L2819) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | shekyin (1417) | sanghatommy (1455) | 12F |
| 2 | win | shekyin (1400) | Popapo (1438) | 38F |
| 3 | win | Son2006 (1440) | shekyin (1383) | 15F |
| 4 | lose | shekyin (1395) | banco (1512) | 20F |
| 5 | win | shekyin (1379) | nguyentuevn (1397) | 26F |
| 6 | lose | Nminhquang (1422) | shekyin (1394) | 24F |
| 7 | win | shekyin (1376) | HOANGQUYET73 (1472) | 11F |
| 8 | win | neptonium (1390) | shekyin (1360) | 34F |
| 9 | win | neptonium (1408) | shekyin (1342) | 15F |
| 10 | lose | shekyin (1352) | sonchung (1538) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

