sbl Fast: 1500 W0D0L0 Slow: 1530 W1424D26L1398) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sbl (1544) | hau9999 (1604) | 33S |
2 | lose | hau9999 (1589) | sbl (1559) | 48S |
3 | win | sbl (1548) | yousen (1404) | 19S |
4 | lose | sbl (1563) | namnguyenhuu (1581) | 63S |
5 | lose | Tot123 (1602) | sbl (1578) | 14S |
6 | lose | sbl (1594) | Tot123 (1586) | 33S |
7 | win | sbl (1581) | Genie_Vu (1507) | 23S |
8 | win | sbl (1567) | Genie_Vu (1521) | 34S |
9 | lose | sbl (1582) | dule (1586) | 48S |
10 | lose | dule (1570) | sbl (1598) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.