| chaishinryo1 Fast: 1447 W14D1L44 Slow: 1459 W999D112L1478) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lcm (1425) | chaishinryo1 (1476) | 11S |
| 2 | win | chaishinryo1 (1463) | bay1 (1395) | 59S |
| 3 | win | chaishinryo1 (1449) | bay1 (1409) | 64S |
| 4 | win | kubuntu2009 (1563) | chaishinryo1 (1429) | 1S |
| 5 | win | chaishinryo1 (1413) | do_be_tong (1423) | 61S |
| 6 | lose | chaishinryo1 (1402) | tcl48 (1477) | 38S |
| 7 | lose | tttttt (1568) | chaishinryo1 (1413) | 46S |
| 8 | lose | chaishinryo1 (1403) | Thanh_Le123 (1461) | 41S |
| 9 | draw | roypham (1499) | chaishinryo1 (1400) | 35S |
| 10 | lose | lcm (1433) | chaishinryo1 (1415) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

