| hungbo1952 Fast: 1500 W0D0L0 Slow: 1526 W450D12L568) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choiluan (1510) | hungbo1952 (1510) | 24S |
| 2 | lose | hungbo1952 (1526) | choiluan (1494) | 22S |
| 3 | win | huavanly (1414) | hungbo1952 (1514) | 47S |
| 4 | win | hungbo1952 (1496) | nguuangiaiko (1586) | 1S |
| 5 | win | nguuangiaiko (1605) | hungbo1952 (1477) | 1S |
| 6 | win | hungbo1952 (1463) | G7 (1423) | 38S |
| 7 | lose | hungbo1952 (1478) | choiluan (1491) | 1S |
| 8 | win | hungbo1952 (1459) | Manhho_1960 (1582) | 33S |
| 9 | win | xqtoo (1671) | hungbo1952 (1437) | 17S |
| 10 | lose | hungbo1952 (1454) | michi (1404) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

