| michi Fast: 1500 W0D0L0 Slow: 1435 W1764D99L3412) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | michi (1420) | cuonglioa (1412) | 26S |
| 2 | lose | michi (1429) | chinmoihai (1643) | 23S |
| 3 | win | michi (1412) | vythanh (1449) | 30S |
| 4 | win | MacGyver (1435) | michi (1395) | 82S |
| 5 | lose | michi (1410) | MacGyver (1420) | 13S |
| 6 | lose | michi (1422) | HYN2007 (1539) | 26S |
| 7 | lose | michi (1438) | vythanh (1422) | 64S |
| 8 | lose | quangng (1582) | michi (1450) | 26S |
| 9 | lose | michi (1462) | quangng (1570) | 59S |
| 10 | lose | chonghong12 (1616) | michi (1473) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

