rnunk Fast: 2460 W1464D234L1076 Slow: 2402 W989D227L654) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | rnunk (2391) | huongson58 (2234) | 34S |
2 | win | rnunk (2370) | donggachdi (2541) | 1S |
3 | win | rnunk (2449) | Hanam90 (2315) | 19F |
4 | lose | rnunk (2388) | gaixinh99 (2302) | 32S |
5 | lose | rnunk (2396) | baby24 (2649) | 27S |
6 | lose | rnunk (2413) | donggachdi (2348) | 45S |
7 | win | Tonyhu12345 (2311) | rnunk (2400) | 27S |
8 | win | huanmaokhe86 (2295) | rnunk (2438) | 31F |
9 | win | rnunk (2426) | huanmaokhe86 (2307) | 46F |
10 | win | meoden (2519) | rnunk (2380) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.