fastZZZ Fast: 2276 W2286D337L1940 Slow: 2346 W150D32L83) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fastZZZ (2258) | susi_2012 (2346) | 17F |
2 | win | susi_2012 (2365) | fastZZZ (2239) | 19F |
3 | win | NhatGanNhat (2206) | fastZZZ (2224) | 15F |
4 | lose | fastZZZ (2241) | NhatGanNhat (2189) | 35F |
5 | lose | emtunghi (2217) | fastZZZ (2258) | 46F |
6 | win | fastZZZ (2243) | emtunghi (2232) | 40F |
7 | lose | fastZZZ (2255) | BigBrothers (2387) | 28F |
8 | lose | BigBrothers (2375) | fastZZZ (2267) | 17F |
9 | lose | fastZZZ (2276) | phuchue (2490) | 27F |
10 | lose | fastZZZ (2296) | Jasonlinkl (2134) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.