fastZZZ Fast: 2210 W2298D340L1951 Slow: 2346 W150D32L83) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jake00 (2068) | fastZZZ (2230) | 35F |
2 | win | eggking (2347) | fastZZZ (2210) | 31F |
3 | lose | fastZZZ (2222) | eggking (2335) | 21F |
4 | lose | fastZZZ (2239) | socai2020 (2204) | 41F |
5 | draw | socai2020 (2203) | fastZZZ (2240) | 58F |
6 | lose | fastZZZ (2259) | timban (2148) | 32F |
7 | win | timban (2161) | fastZZZ (2246) | 26F |
8 | lose | Bat_Vit (2249) | fastZZZ (2262) | 22F |
9 | lose | Bat_Vit (2232) | fastZZZ (2279) | 27F |
10 | lose | TaKimAn (2102) | fastZZZ (2300) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.