Lanvy Fast: 2116 W411D29L309 Slow: 2413 W257D29L158) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Lanvy (2108) | Co_Rat_Toi (1858) | 24F |
2 | win | Co_Rat_Toi (1867) | Lanvy (2099) | 38F |
3 | win | Lanvy (2082) | aami (2119) | 19F |
4 | lose | boner (1890) | Lanvy (2127) | 47F |
5 | lose | GOLDFISH (1944) | Lanvy (2172) | 36F |
6 | win | Lanvy (2151) | mr_bui (2337) | 33F |
7 | win | Lanvy (2134) | AMAUFCMinh (2194) | 48F |
8 | lose | AMAUFCMinh (2179) | Lanvy (2149) | 20F |
9 | draw | bon_hongson (2030) | Lanvy (2152) | 81F |
10 | lose | Lanvy (2172) | bon_hongson (2010) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.