proLose Fast: 1500 W0D0L0 Slow: 1497 W465D60L467) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | proLose (1512) | danh541 (1537) | 17S |
2 | lose | proLose (1528) | NhanMD (1499) | 10S |
3 | win | proLose (1511) | trathanh123 (1559) | 23S |
4 | win | proLose (1497) | loan77040 (1453) | 30S |
5 | win | loan77040 (1468) | proLose (1482) | 50S |
6 | lose | Choivui05 (1508) | proLose (1497) | 20S |
7 | lose | phucng (1533) | proLose (1512) | 31S |
8 | win | proLose (1498) | tanson2024 (1434) | 71S |
9 | win | tanson2024 (1448) | proLose (1484) | 21S |
10 | lose | proLose (1499) | Vn56 (1527) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.