vanny Fast: 1482 W0D0L1 Slow: 1463 W4065D282L4820) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | needlemen (1412) | vanny (1449) | 21S |
2 | lose | binhan1 (1502) | vanny (1463) | 19S |
3 | lose | vanny (1478) | binhan1 (1487) | 28S |
4 | win | truongvu33 (1492) | vanny (1462) | 38S |
5 | win | vanny (1444) | truongvu33 (1510) | 36S |
6 | draw | Minhnhaybg (1489) | vanny (1443) | 44S |
7 | win | vanny (1428) | Ha (1416) | 59S |
8 | lose | Ha (1399) | vanny (1445) | 20S |
9 | lose | vanny (1458) | chanbome2013 (1529) | 42S |
10 | win | Wu (1470) | vanny (1442) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.