| Mk0070 Fast: 1500 W0D0L0 Slow: 1452 W2804D215L2971) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Mk0070 (1469) | luckanu (1408) | 50S |
| 2 | lose | ewelina (1516) | Mk0070 (1483) | 66S |
| 3 | win | Mk0070 (1465) | ewelina (1534) | 31S |
| 4 | win | HanhNg76 (1468) | Mk0070 (1449) | 27S |
| 5 | win | Mk0070 (1435) | phucuong (1391) | 13S |
| 6 | win | phucuong (1406) | Mk0070 (1420) | 17S |
| 7 | win | Mk0070 (1406) | binhphongma (1357) | 33S |
| 8 | win | binhphongma (1372) | Mk0070 (1391) | 31S |
| 9 | win | Mk0070 (1372) | bemyan (1485) | 28S |
| 10 | lose | POP (1429) | Mk0070 (1386) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

