Mk0070 Fast: 1500 W0D0L0 Slow: 1508 W1762D144L1860) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Mk0070 (1525) | Surin1234 (1492) | 21S |
2 | win | Surin1234 (1507) | Mk0070 (1510) | 25S |
3 | lose | Mk0070 (1529) | quocbao283 (1408) | 1S |
4 | win | Mk0070 (1513) | chamanh (1515) | 48S |
5 | lose | Mk0070 (1527) | ThanhPham63 (1579) | 42S |
6 | lose | anthonie (1512) | Mk0070 (1543) | 29S |
7 | win | Mk0070 (1528) | anthonie (1527) | 28S |
8 | lose | Gotrice007 (1532) | Mk0070 (1544) | 13S |
9 | win | Mk0070 (1529) | anthonie (1513) | 23S |
10 | win | anthonie (1529) | Mk0070 (1513) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.