| phongt6 Fast: 2057 W854D55L803 Slow: 2194 W1224D193L1028) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | phongt6 (2195) | DocCoHon (2155) | 43S |
| 2 | win | DocCoHon (2170) | phongt6 (2180) | 26S |
| 3 | lose | phongt6 (2196) | waking (2165) | 21S |
| 4 | lose | nls5591 (2054) | phongt6 (2216) | 45S |
| 5 | draw | phongt6 (2216) | Chiutuong53 (2195) | 39S |
| 6 | win | phongt6 (2197) | happy2000 (2327) | 16S |
| 7 | win | vuongnhat (2361) | phongt6 (2176) | 29S |
| 8 | lose | phongt6 (2187) | vuongnhat (2350) | 42S |
| 9 | win | Thanh_cong77 (2154) | phongt6 (2172) | 52S |
| 10 | win | phongt6 (2159) | Learner74 (2088) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

