nth07 Fast: 1420 W90D1L155 Slow: 1621 W10646D956L10518) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nth07 (1603) | khoatung (1686) | 42S |
2 | lose | Fuan4 (1556) | nth07 (1620) | 29S |
3 | win | nth07 (1606) | Fuan4 (1570) | 33S |
4 | win | nth07 (1589) | vanhuong123 (1634) | 50S |
5 | win | nth07 (1574) | VNCH_TUKBC (1567) | 31S |
6 | lose | nth07 (1589) | ditnhom2022 (1617) | 47S |
7 | draw | nth07 (1589) | hnv01 (1621) | 69S |
8 | win | Thelaocai9 (1610) | nth07 (1572) | 45S |
9 | lose | nth07 (1587) | Thelaocai9 (1595) | 41S |
10 | lose | nth07 (1603) | khoatung (1594) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.