| nth07 Fast: 1420 W90D1L155 Slow: 1569 W11510D1069L11339) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nth07 (1584) | ledinhchinh (1613) | 46S |
| 2 | draw | thanhngoc258 (1585) | nth07 (1584) | 42S |
| 3 | lose | nth07 (1601) | thanhngoc258 (1568) | 65S |
| 4 | win | darang11 (1553) | nth07 (1587) | 23S |
| 5 | lose | nth07 (1605) | darang11 (1535) | 31S |
| 6 | win | nth07 (1590) | Johnlike (1558) | 19S |
| 7 | win | nth07 (1575) | Johnlike (1573) | 75S |
| 8 | lose | vanvietsd12 (1595) | nth07 (1590) | 59S |
| 9 | lose | nth07 (1606) | vanvietsd12 (1579) | 37S |
| 10 | win | nth07 (1591) | lee9ngon (1564) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

