| anhatl Fast: 2231 W196D12L147 Slow: 1909 W3532D581L3147) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhatl (1923) | mouse60 (1961) | 26S |
| 2 | lose | mouse60 (1946) | anhatl (1938) | 26S |
| 3 | win | CoffeeCup (1959) | anhatl (1903) | 28S |
| 4 | win | anhatl (1888) | ngovanco1 (1859) | 49S |
| 5 | lose | ngovanco1 (1842) | anhatl (1905) | 32S |
| 6 | win | anhatl (1883) | SAKO (2106) | 4S |
| 7 | win | anhatl (1868) | Giaitriky99 (1864) | 29S |
| 8 | lose | Hthai1230 (1751) | anhatl (1888) | 27S |
| 9 | win | anhatl (1874) | ups (1834) | 43S |
| 10 | win | Cutiti (1858) | anhatl (1859) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

