| anhatl Fast: 2231 W196D12L147 Slow: 1614 W3585D591L3211) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhatl (1630) | samchess (1614) | 21S |
| 2 | lose | samchess (1597) | anhatl (1647) | 33S |
| 3 | lose | thuathithoi3 (1775) | anhatl (1659) | 27S |
| 4 | win | anhatl (1647) | crazydragons (1526) | 28S |
| 5 | win | crazydragons (1539) | anhatl (1634) | 34S |
| 6 | lose | anhatl (1655) | durillo (1480) | 37S |
| 7 | lose | anhatl (1666) | Tinhlam604 (1809) | 40S |
| 8 | lose | Anhho_Obama (1674) | anhatl (1682) | 38S |
| 9 | win | anhatl (1667) | GreenMoff (1651) | 3S |
| 10 | lose | GreenMoff (1634) | anhatl (1684) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

