| nooponent Fast: 1923 W3795D207L3978 Slow: 1930 W321D33L298) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Toanhuynh (1813) | nooponent (1942) | 36F |
| 2 | lose | LangSon2021 (2078) | nooponent (1967) | 59F |
| 3 | win | nooponent (1951) | nnk (1959) | 30F |
| 4 | lose | nnk (1943) | nooponent (1967) | 32F |
| 5 | win | nooponent (1934) | thanhlsthanh (1953) | 59F |
| 6 | win | NamViet (1976) | nooponent (1898) | 61F |
| 7 | win | Smart008 (1796) | nooponent (1885) | 35F |
| 8 | win | chanhtinnron (1813) | nooponent (1871) | 35F |
| 9 | lose | satthu_kb (1964) | nooponent (1898) | 56F |
| 10 | lose | nooponent (1907) | Tamkhong (2145) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

