| nooponent Fast: 1830 W3936D210L4134 Slow: 2047 W342D34L310) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thaytrutri (1878) | nooponent (1813) | 32F |
| 2 | win | ducminh2602 (1977) | nooponent (1769) | 33F |
| 3 | win | LAVENDER (1758) | nooponent (1753) | 30F |
| 4 | win | chau581108 (1667) | nooponent (1740) | 76F |
| 5 | win | tinhtho76 (1644) | nooponent (1727) | 29F |
| 6 | win | nooponent (1709) | hanoi1234 (1795) | 24F |
| 7 | lose | hanoi1234 (1781) | nooponent (1723) | 36F |
| 8 | win | bachhong (1630) | nooponent (1710) | 39F |
| 9 | win | Tranthanhtam (1887) | nooponent (1689) | 60F |
| 10 | win | Totdo99 (1739) | nooponent (1671) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

