| thaytrutri Fast: 2192 W3145D376L2709 Slow: 2402 W229D124L138) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tinhMPC (2166) | thaytrutri (2209) | 54F |
| 2 | win | thaytrutri (2196) | saomainq (2105) | 39F |
| 3 | lose | thaytrutri (2217) | Jer9376 (2023) | 47F |
| 4 | win | thaytrutri (2201) | rongdat_123 (2220) | 21F |
| 5 | win | thaytrutri (2184) | rongdat_123 (2237) | 29F |
| 6 | lose | thaytrutri (2202) | Haphuongan (2111) | 20F |
| 7 | win | thaytrutri (2186) | vodi (2198) | 29F |
| 8 | lose | thaytrutri (2208) | boner (1975) | 34F |
| 9 | lose | thaytrutri (2227) | HocCoTuong19 (2119) | 31F |
| 10 | win | thaytrutri (2209) | Binhphong_Ma (2303) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

